﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m not the only Brad Coughlin. &#187; Stuff I&#8217;ve Created</title>
	<atom:link href="http://www.bradcoughlin.net/subject/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradcoughlin.net</link>
	<description>Taglines are meant to be changed.</description>
	<lastBuildDate>Sun, 28 Mar 2010 06:35:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer-facing User Interface for IT Company</title>
		<link>http://www.bradcoughlin.net/customer-user-interface-design-for-it-company/</link>
		<comments>http://www.bradcoughlin.net/customer-user-interface-design-for-it-company/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 12:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff I've Created]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[five nines technology group]]></category>
		<category><![CDATA[remote support]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.bradcoughlin.net/?p=77</guid>
		<description><![CDATA[This is a extremely simple but effective user-interface design for a local IT company I used to work for.

]]></description>
			<content:encoded><![CDATA[<p>This is a extremely simple but effective user-interface design for a local IT company I used to work for.</p>
<p><a href="http://www.bradcoughlin.net/wp-content/uploads/2009/06/screen-capture.png"><img class="alignleft size-medium wp-image-78" title="IT Company Customer-facing UI" src="http://www.bradcoughlin.net/wp-content/uploads/2009/06/screen-capture-299x226.png" alt="IT Company Customer-facing UI" width="299" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcoughlin.net/customer-user-interface-design-for-it-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Contest Banner</title>
		<link>http://www.bradcoughlin.net/twitter-contest-banner/</link>
		<comments>http://www.bradcoughlin.net/twitter-contest-banner/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 07:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff I've Created]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bradcoughlin.net/?p=22</guid>
		<description><![CDATA[Here&#8217;s a nifty animated .gif design I created for a Twitter contest. I believe the contest was one of the first of its kind, and spawned many clone contests thereafter. Animated GIFs are easier for analytics programs to track. Building a relatively smooth one under 150 kilobytes takes some practice. This one features the Flip [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nifty animated .gif design I created for a Twitter contest. I believe the contest was one of the first of its kind, and spawned many clone contests thereafter. Animated GIFs are easier for analytics programs to track. Building a relatively smooth one under 150 kilobytes takes some practice. This one features the Flip MinoHD camera, and weighs in at only 75 KB. It&#8217;s pretty much no-nonsense but is high-contrast to attract attention.</p>
<p><img class="alignnone size-full wp-image-23" title="Flip MinoHD Twitter Contest Banner" src="http://bradcoughlin.net/wp-content/uploads/2009/04/flip-hd-contest-1c.gif" alt="Flip MinoHD Twitter Contest Banner" width="133" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcoughlin.net/twitter-contest-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringtone Website Incentivised Banner</title>
		<link>http://www.bradcoughlin.net/ringtone-website-incentivised-banner/</link>
		<comments>http://www.bradcoughlin.net/ringtone-website-incentivised-banner/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff I've Created]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bradcoughlin.net/?p=31</guid>
		<description><![CDATA[This banner has a 4 or 5 part message for the viewer, then a call to action button placed strategically below the text once the message has been played. Bright, high-contrast orange and green colors set this advertisement apart from the light blue elements on the original web page.


]]></description>
			<content:encoded><![CDATA[<p>This banner has a 4 or 5 part message for the viewer, then a call to action button placed strategically below the text once the message has been played. Bright, high-contrast orange and green colors set this advertisement apart from the light blue elements on the original web page.</p>
<p><img class="alignnone size-full wp-image-32" title="skyscraper-v2-generic" src="http://bradcoughlin.net/wp-content/uploads/2009/04/skyscraper-v2-generic.gif" alt="skyscraper-v2-generic" width="120" height="600" /></p>
<p><img class="alignnone size-full wp-image-33" title="generic-468x60" src="http://bradcoughlin.net/wp-content/uploads/2009/04/generic-468x60.gif" alt="generic-468x60" width="468" height="60" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcoughlin.net/ringtone-website-incentivised-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Website Splash Page</title>
		<link>http://www.bradcoughlin.net/prescription-drug-website-splash-page/</link>
		<comments>http://www.bradcoughlin.net/prescription-drug-website-splash-page/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff I've Created]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bradcoughlin.net/?p=37</guid>
		<description><![CDATA[A prescription drug online pharmacy website needed a splash page to welcome visitors prior to their initial launch. This design fills a 1920 x 1280 pixel area, filling the screen of very high resolution monitors. The content box in the middle is designed to contain the brief welcome message in html.
]]></description>
			<content:encoded><![CDATA[<p>A prescription drug online pharmacy website needed a splash page to welcome visitors prior to their initial launch. This design fills a 1920 x 1280 pixel area, filling the screen of very high resolution monitors. The content box in the middle is designed to contain the brief welcome message in html.</p>
<div id="attachment_38" class="wp-caption alignnone" style="width: 160px"><a href="http://bradcoughlin.net/wp-content/uploads/2009/04/scrips-america-splash-page.jpg"><img class="size-thumbnail wp-image-38" title="Prescription Drug Website Splash Page" src="http://bradcoughlin.net/wp-content/uploads/2009/04/scrips-america-splash-page-150x150.jpg" alt="Prescription Drug Website Splash Page" width="150" height="150" /></a><p class="wp-caption-text">Prescription Drug Website Splash Page</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bradcoughlin.net/prescription-drug-website-splash-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
